CLICK FOR
ONLINE PAYMENT
PAY YOUR WATER BILL
Water & Sewer Clerk - Julie Adams Water & Sewer Superintendent - Daniel Avery
The 2020 Annual Drinking Water Quality Report is available for download. The report is designed to inform the community about the quality water and services delivered to you every day. The Thorsby Water Works Board's goal is to provide you with a safe and dependable supply of drinking water.
Water Service | Cost |
Residential 3/4" Inside Town Limits | $1200.00 |
Residential 3/4" Outside Town Limits | $1400.00 |
Residential 1" Inside Town Limits | $1600.00 |
Residential 1" Outside Town Limits | $1700.00 |
Residential & Commercial 2" - (all area's) | $3100.00 |
Availability Fee for Homeowners | $50.00 |
Availability Fee for Renters | $150.00 |
Availability Fee for Mobile Homes | $75.00 |
LATE PAYMENT FEE | $20.00 |
NON PAYMENT FEE | $50.00 |
METER TAMPERING FEE | |
1st Offense | $100.00 |
2nd Offense | $500.00 |
3rd Offense - Loss Of Service |
THORSBY WATER